2006 TEXAS STATE CHAMPIONSHIPS
Houston North Gymnastics - Houston, TX
March 25-26, 2005
Level 10       POM               HIGH      
16-18 Yr Olds   FLOOR PL HORSE PL RINGS PL VAULT PL P-BAR PL BAR PL AA PL
Eric Hergenrader   8.350 3 9.350 1 8.400 3 8.750 4T 8.600 3 8.350 2 51.800 1
Cory Baumgarten   8.750 1 8.050 4 8.950 2 8.900 3 8.050 5 7.550 7 50.250 4
Steven Legendre   8.300 4 7.650 5 8.350 4 9.100 1 8.100 4 7.900 5 49.400 5
Stefan Wallof   8.200 5 5.950 15T 8.300 5 8.500 9 7.850 6 7.500 8 46.300 6
Rory Helart   7.750 9 6.450 8 7.250 15 8.300 15 6.900 18 7.750 6 44.400 8
14-15 Yr Olds               1st Place - Level 10 (16-18) Team              
Glenn McCuen   8.500 5 8.200 1 8.350 3 8.250 7 7.950 2T 8.600 2 49.850 2
Jason Stevens   7.700 10T 7.550 4T 7.150 15 8.200 8T 8.100 1 6.700 9T 45.400 6
Elliott Hardy   7.850 8 5.550 19T 7.050 18T 7.700 20T 7.050 10 7.550 6 42.750 11
2nd Place - Level 10 (14-15) Team
Level 9       POM               HIGH      
12-13 Yr Olds   FLOOR PL HORSE PL RINGS PL VAULT PL P-BAR PL BAR PL AA PL
Josh Wilson   9.200 2T 8.900 2 9.100 2 9.050 1 8.050 9T 8.525 2 52.825 1
Devin Burnett   8.700 14T 8.650 3 9.150 1 6.950 42 8.750 2 8.900 1 51.100 3
Presten Ellsworth   8.400 20T 8.400 4 8.350 9T 8.200 8 7.700 16T 8.200 6 49.250 5
Eric Schryver   8.250 23T 7.950 7T 8.450 5 7.800 22T 7.700 16T 8.300 4T 48.450 7T
Ian Mair   8.150 28 7.950 7T 8.050 18 8.150 9T 7.850 14T 7.050 16T 47.200 12
Joey McFarland   7.850 33T 6.750 27 8.100 14T 8.550 3 7.850 14T 7.250 15 46.350 13
Emmanuel Monroy   8.600 16T 7.750 10T 7.700 23T 8.750 2 6.800 35T 6.650 27T 46.250 14
Michael McGough   8.800 8T 7.650 13 7.550 28T 7.650 28 8.100 7T 6.400 32T 46.150 16
Drake Rodriguez   7.700 38 6.850 24 8.100 14T 7.600 29T 7.900 12T 6.900 20T 45.050 22
Corbin Palmer   8.100 29T 7.400 17 7.700 23T 8.000 15T 6.050 42 7.600 10 44.850 24
1st Place - Level 9 (12-13) Team
Level 8       POM               HIGH      
13-15 Yr Olds   FLOOR PL HORSE PL RINGS PL VAULT PL P-BAR PL BAR PL AA PL
Daniel Ritz   8.500 5T 6.800 11 7.400 10 8.000 2 7.100 8 6.600 5 44.400 3T
Caleb Fennell   8.300 10T 7.300 4T 6.200 26T 7.600 10T 6.300 17T 3.600 29 39.300 18
Level 7       POM               HIGH      
12-13 Yr Olds   FLOOR PL HORSE PL RINGS PL VAULT PL P-BAR PL BAR PL AA PL
BJ Cindell   9.500 1T 8.400 3T 9.000 5 9.350 8T 9.600 1 8.900 2 54.750 1
Tyler Dennis   8.700 9T 7.400 15 8.400 11T 8.050 17T 7.400 10T 8.500 3T 48.450 11
10-11 Yr Olds                              
Harrison Hewitt   9.500 2T 7.900 19T 9.300 3T 9.400 17T 8.900 5T 9.700 1 54.700 3
Zacahry Casson   9.100 7T 8.600 6T 8.600 20T 9.650 6T 8.800 7 9.000 4 53.750 6
Adam Marx   9.300 40 7.100 35 8.200 34T 9.250 25T 6.400 33T 8.350 15 48.600 33
Max Barton   6.100 44 7.300 27T 8.650 19 8.600 44 7.900 20T 6.900 40 45.450 39
1st Place - Level 7 (10-11) Team
Level 6       POM               HIGH      
12-13 Yr Olds   FLOOR PL HORSE PL RINGS PL VAULT PL P-BAR PL BAR PL AA PL
Ben Karon   8.300 6 6.800 16 9.000 3 9.400 4T 8.600 4 7.400 19 49.500 7
10-11 Yr Olds                              
Mitchell Larios   8.200 15T 8.900 11T 8.850 7T 9.000 42T 8.600 7 8.950 5 52.500 6
Judah Tanella   8.600 7 7.500 40T 8.450 18 9.250 23T 8.200 16T 8.550 15T 50.550 16T
8-9 Yr Olds                              
Ryan Sheppard   9.750 2 9.600 4 8.800 16 9.700 1 8.700 13 9.100 4 55.650 3
Brandt Smith   8.900 11T 9.100 8T 9.100 7 9.400 7T 9.200 9 8.900 7T 54.600 7
John Charles Arion   8.900 11T 9.000 11T 9.000 8T 9.000 27T 8.650 14 8.900 7T 53.450 10
2nd Place - Level 6 (8-9) Team